Guide des tailles - LMA
Vêtements de travail · LMA 1880
Guide des tailles
Mesurez-vous précisément et trouvez votre taille LMA 1880 dans nos tableaux Homme et Femme.
📐 Comment prendre ses mesures
Les mesures se prennent horizontalement, à l'aide du mètre ruban plaqué sur le corps sans le serrer. Portez des vêtements fins pour éviter de fausser les mesures.
A
Tour de poitrine
Sous les aisselles, au point le plus fort de la poitrine, bras le long du corps.
→ Vestes / Combinaisons
B
Tour de taille
Au point le plus étroit, au niveau du nombril, bras le long du corps, position relâchée.
→ Pantalons / Combinaisons
C
Tour de bassin
Au point le plus fort du bassin, zone la plus bombée du postérieur, jambes serrées.
→ Pantalons / Combinaisons
Homme
ATour de poitrine → Vestes (A)
BTour de taille → Pantalons (B)
CTour de bassin → Combinaisons (A+B+C)
Femme
ATour de poitrine → Vestes / T-shirts
BTour de taille → Pantalons
CTour de bassin → Combinaisons (A+B+C)
👷 Homme — Vestes, parkas, t-shirts & combinaisons
Mesure clé : Tour de poitrine (A). Pour les combinaisons : A + B + C.
| Taille LMA | International | A Poitrine (cm) | B Taille (cm) | C Bassin (cm) |
|---|---|---|---|---|
| 0 | 2XS | 65–72 | 61–68 | 69–76 |
| 1 | XS | 73–80 | 69–76 | 77–84 |
| 2 | S | 81–88 | 77–84 | 85–92 |
| 3 | M | 89–96 | 85–92 | 93–100 |
| 4 | L | 97–104 | 93–100 | 101–108 |
| 5 | XL | 105–112 | 101–108 | 109–116 |
| 6 | 2XL | 113–120 | 109–116 | 117–124 |
| 7 | 3XL | 121–128 | 117–124 | 125–132 |
| 8 | 4XL | 129–136 | 125–132 | 133–140 |
| 9 | 5XL | 137–144 | 133–140 | 141–148 |
| 10 | 6XL | 145–152 | 141–148 | 149–156 |
| 11 | 7XL | 153–160 | 149–156 | 157–164 |
| 12 | 8XL | 161–168 | 157–164 | 165–172 |
🔩 Homme — Pantalons & bermuda
Mesures clés : Tour de taille (B) et Tour de bassin (C). Inclut les équivalences DE, UK/US et IT.
| Taille LMA | International | DE | UK/US | IT | B Taille (cm) | C Bassin (cm) |
|---|---|---|---|---|---|---|
| 32 | XS/1 | 38 | 26 | 36 | 63–65 | 77–80 |
| 34 | 40 | 27 | 38 | 66–68 | 81–84 | |
| 36 | S/2 | 42 | 28 | 40 | 69–72 | 85–88 |
| 38 | 44 | 30 | 42 | 73–76 | 89–92 | |
| 40 | M/3 | 46 | 31 | 44 | 77–80 | 93–96 |
| 42 | 48 | 32 | 46 | 81–84 | 97–100 | |
| 44 | L/4 | 50 | 34 | 48 | 85–88 | 101–104 |
| 46 | 52 | 36 | 50 | 89–92 | 105–108 | |
| 48 | XL/5 | 54 | 38 | 52 | 93–96 | 109–112 |
| 50 | 56 | 39 | 54 | 97–100 | 113–116 | |
| 52 | 2XL/6 | 58 | 41 | 56 | 101–104 | 117–120 |
| 54 | 60 | 43 | 58 | 105–108 | 121–124 | |
| 56 | 3XL/7 | 62 | 44 | 60 | 109–112 | 125–128 |
| 58 | 64 | 46 | 62 | 113–116 | 129–132 | |
| 60 | 4XL/8 | 66 | 47 | 64 | 117–120 | 133–136 |
| 62 | 68 | 49 | 66 | 121–124 | 137–140 | |
| 64 | 5XL/9 | 70 | 50 | 68 | 125–128 | 141–144 |
| 66 | 72 | 52 | 70 | 129–132 | 145–148 | |
| 68 | 6XL/10 | 74 | 54 | 72 | 133–136 | 149–152 |
| 70 | 76 | 55 | 74 | 137–140 | 153–156 | |
| 72 | 7XL/11 | 78 | 56 | 76 | 141–144 | 157–160 |
| 74 | 80 | 58 | 78 | 145–148 | 161–164 |
👷♀️ Femme — Vestes, t-shirts, combinaisons, pantalons & bermuda
Mesures clés : Poitrine (A) pour les hauts · Taille (B) pour les pantalons · Bassin (C) pour les combinaisons.
| Taille LMA | International | A Poitrine (cm) | B Taille (cm) | C Bassin (cm) |
|---|---|---|---|---|
| 14 ans | 3XS/00 | 66–68 / 69–71 | 60–62 / 63–65 | 74–76 / 77–79 |
| 16 ans | 2XS/0 | 72–74 / 75–77 | 66–68 / 69–71 | 80–82 / 83–85 |
| 34 | XS/1 | 78–81 | 72–75 | 86–89 |
| 36 | 82–85 | 76–79 | 90–93 | |
| 38 | S/2 | 86–89 | 80–83 | 94–97 |
| 40 | 90–93 | 84–87 | 98–101 | |
| 42 | M/3 | 94–97 | 88–91 | 102–105 |
| 44 | 98–102 | 92–95 | 106–109 | |
| 46 | L/4 | 103–107 | 96–100 | 110–113 |
| 48 | 108–113 | 101–106 | 114–117 | |
| 50 | XL/5 | 114–119 | 107–112 | 118–122 |
| 52 | 120–125 | 113–119 | 123–127 | |
| 54 | 2XL/6 | 126–131 | 120–126 | 128–132 |
| 56 | 132–137 | 127–133 | 133–137 | |
| 58 | 3XL/7 | 138–143 | 134–140 | 138–142 |
| 60 | 144–149 | 141–147 | 143–147 |
Nos packs pour artisans
-
PromotionPack Essentiel BTP Femme LMA
Prix habituel 126,00 € EUR HTPrix habituel151,50 € EURPrix promotionnel 126,00 € EUR HTPromotion -
PromotionPack Pro BTP Femme LMA
Prix habituel 193,00 € EUR HTPrix habituel226,30 € EURPrix promotionnel 193,00 € EUR HTPromotion -
PromotionPack Essentiel BTP Homme LMA
Prix habituel 180,00 € EUR HTPrix habituel222,30 € EURPrix promotionnel 180,00 € EUR HTPromotion -
PromotionPack Premium BTP Homme LMA
Prix habituel 336,00 € EUR HTPrix habituel385,90 € EURPrix promotionnel 336,00 € EUR HTPromotion -
PromotionPack Pro BTP Homme LMA
Prix habituel 249,00 € EUR HTPrix habituel298,10 € EURPrix promotionnel 249,00 € EUR HTPromotion -
PromotionPack Premium BTP Femme LMA
Prix habituel 266,00 € EUR HTPrix habituel307,10 € EURPrix promotionnel 266,00 € EUR HTPromotion -
PromotionPack Essentiel BTP Homme HEROCK
Prix habituel 211,00 € EUR HTPrix habituel233,30 € EURPrix promotionnel 211,00 € EUR HTPromotion -
PromotionPack Pro BTP Homme HEROCK
Prix habituel 274,00 € EUR HTPrix habituel305,10 € EURPrix promotionnel 274,00 € EUR HTPromotion -
PromotionPack Premium BTP Homme HEROCK
Prix habituel 366,00 € EUR HTPrix habituel403,90 € EURPrix promotionnel 366,00 € EUR HTPromotion